Holdings
How to use this table
Click on a company name to read the company's profile, including its corporate sustainability commitments. Portfolio 21 company holdings can be sorted alphabetically, by percentage of fund holding, by country, or by date of first stock purchase. Click on a light green column header (Company Name, % of Fund, Country, Industry, Purchased) to sort by that header. The direction of the orange arrow indicates if the sort is ascending or descending; click on the orange arrow to reverse the sort order.
| PORTFOLIO 21 HOLDINGS AS OF 3.31.08* | ||||
|---|---|---|---|---|
| Company | % of Fund![]() | Country | Industry | Purchased |
| Novartis | 3.1 | Switzerland | Healthcare | 6/6/2007 |
| Novo Nordisk | 2.7 | Denmark | Healthcare | 10/6/1999 |
| Nokia | 2.4 | Finland | Info. Tech. | 4/4/2000 |
| Staples | 2.3 | U.S. | Consumer Disc. | 8/22/2005 |
| IBM | 2 | U.S. | Info. Tech. | 10/6/1999 |
| Canon | 1.8 | Japan | Info. Tech. | 12/18/2001 |
| HSBC Holdings | 1.8 | UK | Financial | 6/16/2005 |
| Vestas Wind Systems | 1.7 | Denmark | Energy | 2/27/2001 |
| Henkel | 1.7 | Germany | Consumer Staples | 2/1/2002 |
| Baxter | 1.6 | U.S. | Healthcare | 2/2/2001 |
| SKF | 1.6 | Sweden | Industrials | 10/29/1999 |
| Praxair | 1.6 | U.S. | Materials | 6/24/2005 |
| Atlas Copco | 1.5 | Sweden | Industrials | 7/12/2004 |
| Siemens | 1.4 | Germany | Industrials | 11/29/2001 |
| Agilent | 1.3 | U.S. | Info. Tech. | 6/2/2000 |
| Intel | 1.3 | U.S. | Info. Tech. | 2/2/2007 |
| 1.2 | U.S. | Info. Tech. | 2/29/2008 | |
| Nike | 1.2 | U.S. | Consumer Disc. | 5/11/2007 |
| Schnitzer Steel | 1.2 | U.S. | Materials | 10/17/2006 |
| Novozymes | 1.2 | Denmark | Materials | 11/20/2000 |
| East Japan Railway | 1.2 | Japan | Industrials | 7/18/2002 |
| Hewlett-Packard | 1.1 | U.S. | Info. Tech. | 10/6/1999 |
| Swiss Re | 1.1 | Switzerland | Financial | 10/6/1999 |
| JM | 1.1 | Sweden | Industrials | 10/12/1999 |
| Svenska Cellulosa (SCA) | 1.1 | Sweden | Materials | 10/29/1999 |
| Husqvarna | 1.1 | Sweden | Consumer Disc. | 6/13/2006 |
| Deutsche Bank | 1.1 | Germany | Financial | 4/2/2001 |
| Verbund | 1.1 | Austria | Utilities | 2/20/2007 |
| Deutsche Post | 1.1 | Germany | Industrials | 8/31/2006 |
| Air Liquide | 1.1 | France | Materials | 3/17/2005 |
| Community Investments | 1 | U.S. | 9/30/1999 | |
| Severn Trent | 1 | UK | Utilities | 6/17/2002 |
| Teijin | 1 | Japan | Materials | 2/28/2007 |
| Red Electrica | 0.9 | Spain | Utilities | 11/28/2006 |
| Air Products | 0.9 | U.S. | Materials | 3/17/2005 |
| Linde | 0.9 | Germany | Materials | 9/29/2006 |
| Telefonica | 0.9 | Spain | Telecom | 8/14/2007 |
| Dexia | 0.9 | Belgium | Financial | 9/15/2004 |
| Bristol-Myers Squibb | 0.9 | U.S. | Healthcare | 2/2/2001 |
| Schneider Electric | 0.9 | France | Industrials | 3/3/2005 |
| Unicredito | 0.9 | Italy | Financial | 11/18/2003 |
| Accor | 0.8 | France | Consumer Disc. | 11/29/2007 |
| Applied Materials | 0.8 | U.S. | Info. Tech. | 1/24/2007 |
| Westpac Bank | 0.8 | Australia | Financial | 12/18/2003 |
| Munich Re | 0.7 | Germany | Financial | 9/24/2004 |
| Skanska | 0.7 | Sweden | Industrials | 7/12/2004 |
| Sharp Electronics | 0.7 | Japan | Consumer Disc. | 2/16/2005 |
| Kingfisher | 0.7 | UK | Consumer Disc. | 6/12/2003 |
| Hennes & Mauritz | 0.7 | Sweden | Consumer Disc. | 10/29/2004 |
| Dell | 0.7 | U.S. | Info. Tech. | 8/3/2004 |
| Carrefour | 0.7 | France | Consumer Staples | 11/5/2007 |
| Johnson Controls | 0.7 | U.S. | Industrials | 4/5/2007 |
| Adobe | 0.7 | U.S. | Info. Tech. | 12/29/2004 |
| Canadian Pacific Railway | 0.6 | Canada | Industrials | 5/30/2007 |
| UBS | 0.6 | Switzerland | Financial | 10/12/1999 |
| Olympus | 0.6 | Japan | Healthcare | 4/25/2007 |
| Philips | 0.6 | Netherlands | Consumer Disc. | 12/13/2002 |
| Aviva | 0.6 | UK | Financial | 6/3/2003 |
| Potlatch | 0.6 | U.S. | Financial | 9/14/2005 |
| Kao | 0.6 | Japan | Consumer Staples | 6/20/2007 |
| United Natural Foods | 0.6 | U.S. | Consumer Staples | 9/25/2001 |
| Electrolux | 0.6 | Sweden | Consumer Disc. | 10/6/1999 |
| Shimano | 0.6 | Japan | Consumer Disc. | 11/4/2005 |
| Marks & Spencer | 0.6 | UK | Consumer Disc. | 6/28/2007 |
| Kurita Water Industries | 0.6 | Japan | Industrials | 4/10/2007 |
| Swedbank | 0.6 | Sweden | Financial | 12/18/2003 |
| Acciona | 0.6 | Spain | Industrials | 10/25/2005 |
| National Grid | 0.6 | UK | Utilities | 6/29/2007 |
| Whole Foods | 0.5 | U.S. | Consumer Staples | 9/30/1999 |
| Umicore | 0.5 | Belgium | Materials | 2/29/2008 |
| Sony | 0.5 | Japan | Consumer Disc. | 10/6/1999 |
| Stora Enso | 0.5 | Finland | Materials | 3/26/2002 |
| STMicroelectronics | 0.5 | France | Info. Tech. | 9/30/1999 |
| Telstra | 0.5 | Australia | Telecom | 7/29/2003 |
| MTR | 0.5 | Hong Kong | Industrials | 7/31/2006 |
| BT Group | 0.5 | UK | Telecom | 9/15/2004 |
| Mitsubishi Electric | 0.5 | Japan | Industrials | 10/12/1999 |
| Royal Bank Of Canada | 0.5 | Canada | Financial | 9/14/2007 |
| British Land | 0.5 | UK | Financial | 5/8/2003 |
| Iberdrola Renovables | 0.5 | Spain | Energy | 12/13/2007 |
| Herman Miller | 0.4 | U.S. | Industrials | 10/6/1999 |
| Tandberg | 0.4 | Norway | Info. Tech. | 3/31/2008 |
| TNT | 0.4 | The Netherlands | Industrials | 10/4/2007 |
| Denso | 0.4 | Japan | Consumer Disc. | 12/27/2007 |
| Xerox | 0.4 | U.S. | Info. Tech. | 9/30/1999 |
| Autodesk | 0.4 | U.S. | Info. Tech. | 2/29/2008 |
| British Sky Broadcasting | 0.4 | UK | Telecom | 1/26/2007 |
| Storebrand | 0.4 | Norway | Financial | 8/13/2003 |
| Swisscom | 0.4 | Switzerland | Telecom | 11/8/1999 |
| Natura Cosmeticos | 0.4 | Brazil | Consumer Staples | 9/21/2007 |
| Ormat | 0.4 | U.S. | Utilities | 10/27/2005 |
| Mitsui O.S.K. Lines | 0.4 | Japan | Industrials | 5/24/2007 |
| Sompo Japan Insurance | 0.4 | Japan | Financial | 9/29/2004 |
| Tomra | 0.3 | Norway | Industrials | 12/17/1999 |
| Reed Elsevier | 0.3 | UK | Consumer Disc. | 4/24/2007 |
| Gushan Environmental Energy | 0.3 | China | Industrials | 2/29/2008 |
| Barratt Development | 0.3 | UK | Consumer Disc. | 1/12/2007 |
| EMC | 0.3 | U.S. | Info. Tech. | 9/6/2007 |
| Matsushita Elec. Ind. | 0.3 | Japan | Consumer Disc. | 8/31/2006 |
| Friends Provident | 0.3 | UK | Financial | 5/24/2005 |
| Ericsson | 0.3 | Sweden | Info. Tech. | 10/6/1999 |
| Vmware | 0.2 | U.S. | Info. Tech. | 1/31/2008 |
| Hyflux | 0.2 | Singapore | Industrials | 7/31/2007 |
| Suntech Power | 0.2 | China | Energy | 2/14/2006 |
| National Express | 0.2 | UK | Industrials | 6/18/2007 |
| SunPower | 0.2 | U.S. | Energy | 11/21/2005 |
| Interface | 0.2 | U.S. | Industrials | 9/30/1999 |
| Volvo Group | 0.2 | Sweden | Industrials | 10/6/1999 |
| Fuel Tech | 0.2 | U.S. | Industrials | 12/14/2007 |
| Eaton | 0.2 | U.S. | Industrials | 12/4/2007 |
| Trex Company | 0.1 | U.S. | Industrials | 10/26/2001 |
| Trustpower | 0.1 | New Zealand | Utilities | 2/21/2007 |
| Nine Dragons Paper | 0.1 | China | Industrials | 1/31/2008 |
| Basin Water | 0.1 | U.S. | Industrials | 7/23/2007 |
*Total assets as of 3.31.08: $265,095,384

