Holdings
How to use this table
Click on a company name to read the company's profile, including its corporate sustainability commitments. Portfolio 21 company holdings can be sorted alphabetically, by percentage of fund holding, by country, or by date of first stock purchase. Click on a light green column header (Company Name, % of Fund, Country, Industry, Purchased) to sort by that header. The direction of the orange arrow indicates if the sort is ascending or descending; click on the orange arrow to reverse the sort order.
| PORTFOLIO 21 HOLDINGS AS OF 8.31.10* | ||||
|---|---|---|---|---|
| Company | % of Fund![]() | Country | Industry | Purchased |
| Novo Nordisk | 3.1 | Denmark | Healthcare | 10/6/99 |
| Telefonica | 3.1 | Spain | Telecom | 8/14/07 |
| Roche | 3.0 | Switzerland | Healthcare | 3/27/09 |
| 3.0 | U.S. | Info. Tech. | 2/15/08 | |
| Novartis | 2.6 | Switzerland | Healthcare | 6/6/07 |
| Baxter | 2.1 | U.S. | Healthcare | 2/2/01 |
| Henkel | 1.8 | Germany | Consumer Staples | 2/1/02 |
| IBM | 1.8 | U.S. | Info. Tech. | 10/6/99 |
| Novozymes | 1.7 | Denmark | Materials | 11/20/00 |
| Canon | 1.6 | Japan | Info. Tech. | 12/18/01 |
| Ecolab | 1.6 | U.S. | Materials | 3/30/09 |
| Staples | 1.5 | U.S. | Consumer Disc. | 8/22/05 |
| Johnson & Johnson | 1.4 | U.S. | Healthcare | 11/5/08 |
| National Grid | 1.4 | UK | Utilities | 6/29/07 |
| Svenska Cellulosa (SCA) | 1.4 | Sweden | Materials | 10/29/99 |
| Nike | 1.3 | U.S. | Consumer Disc. | 5/11/07 |
| Praxair | 1.3 | U.S. | Materials | 6/24/05 |
| SKF | 1.2 | Sweden | Industrials | 10/29/99 |
| Scottish & Southern Energy | 1.2 | UK | Utilities | 1/8/09 |
| United Natural Foods | 1.2 | U.S. | Consumer Staples | 9/25/01 |
| Waters | 1.2 | U.S. | Healthcare | 3/9/09 |
| Vestas Wind Systems | 1.2 | Denmark | Industrials | 2/27/01 |
| Johnson Controls | 1.1 | U.S. | Consumer Disc. | 4/5/07 |
| Atlas Copco | 1.1 | Sweden | Industrials | 7/12/04 |
| Eaton | 1.1 | U.S. | Industrials | 12/4/07 |
| Netapp | 1.1 | U.S. | Info. Tech. | 4/22/08 |
| East Japan Railway | 1.1 | Japan | Industrials | 7/18/02 |
| Unibail-Rodamco | 1.0 | France | Financial | 4/21/09 |
| Potlatch | 1.0 | U.S. | Financial | 9/14/05 |
| Autodesk | 1.0 | U.S. | Info. Tech. | 2/27/08 |
| Red Electrica | 1.0 | Spain | Utilities | 11/28/06 |
| Deutsche Post | 1.0 | Germany | Industrials | 8/31/06 |
| Severn Trent | 1.0 | UK | Utilities | 6/17/02 |
| Siemens | 1.0 | Germany | Industrials | 11/29/01 |
| Intel | 0.9 | U.S. | Info. Tech. | 2/2/07 |
| ABB | 0.9 | Switzerland | Industrials | 11/11/08 |
| Hennes & Mauritz | 0.9 | Sweden | Consumer Disc. | 10/29/04 |
| Philips | 0.9 | Netherlands | Industrials | 12/13/02 |
| Cisco Systems | 0.9 | U.S. | Info. Tech. | 11/13/08 |
| HSBC Holdings | 0.9 | UK | Financial | 6/16/05 |
| Ebay | 0.9 | U.S. | Consumer Disc. | 4/27/10 |
| Tennant Company | 0.8 | U.S. | Industrials | 7/28/08 |
| Carrefour | 0.8 | France | Consumer Staples | 11/5/07 |
| Natura Cosmeticos | 0.8 | Brazil | Consumer Staples | 9/21/07 |
| Canadian Pacific Railway | 0.8 | Canada | Industrials | 5/30/07 |
| Royal Bank Of Canada | 0.8 | Canada | Financial | 9/14/07 |
| Smith & Nephew | 0.8 | UK | Healthcare | 7/21/09 |
| Nucor | 0.8 | U.S. | Materials | 9/16/08 |
| Denso | 0.8 | Japan | Consumer Disc. | 12/27/07 |
| Schnitzer Steel | 0.8 | U.S. | Materials | 10/17/06 |
| Reed Elsevier | 0.7 | UK | Consumer Disc. | 4/24/07 |
| Ormat | 0.7 | U.S. | Utilities | 10/27/05 |
| Iberdrola Renovables | 0.7 | Spain | Utilities | 12/13/07 |
| Air Liquide | 0.7 | France | Materials | 3/17/05 |
| Verbund | 0.7 | Austria | Utilities | 2/20/07 |
| Abengoa | 0.7 | Spain | Industrials | 4/15/08 |
| Sharp Electronics | 0.7 | Japan | Consumer Disc. | 2/16/05 |
| Life Technologies | 0.7 | U.S. | Healthcare | 6/4/10 |
| Itau Unibanco | 0.7 | Brazil | Financial | 6/23/10 |
| Adobe | 0.6 | U.S. | Info. Tech. | 12/29/04 |
| Schneider Electric | 0.6 | France | Industrials | 3/3/05 |
| Acciona | 0.6 | Spain | Utilities | 10/25/05 |
| Whole Foods | 0.6 | U.S. | Consumer Staples | 9/30/99 |
| Teijin | 0.6 | Japan | Materials | 2/28/07 |
| Westpac Bank | 0.6 | Australia | Financial | 12/18/03 |
| Olympus | 0.6 | Japan | Healthcare | 4/25/07 |
| Electrolux | 0.6 | Sweden | Consumer Disc. | 10/6/99 |
| L'Oreal | 0.6 | France | Consumer Disc. | 6/8/10 |
| Applied Materials | 0.6 | U.S. | Info. Tech. | 1/24/07 |
| Sonoco | 0.5 | U.S. | Materials | 5/8/08 |
| Shimano | 0.5 | Japan | Consumer Disc. | 11/4/05 |
| Umicore | 0.5 | Belgium | Materials | 2/21/08 |
| Best Buy | 0.5 | U.S. | Consumer Disc. | 6/15/10 |
| Banco Bradesco | 0.5 | Brazil | Financial | 6/23/10 |
| Accor | 0.5 | France | Consumer Disc. | 11/29/07 |
| Volvo Group | 0.5 | Sweden | Industrials | 10/6/99 |
| Johnson Matthey | 0.5 | U.S. | Materials | 3/31/09 |
| Portland General Electric | 0.5 | U.S. | Utilities | 10/27/08 |
| Tesco | 0.4 | UK | Consumer Staples | 3/27/09 |
| TNT | 0.4 | Netherlands | Industrials | 10/4/07 |
| Mitsui O.S.K. Lines | 0.4 | Japan | Industrials | 5/24/07 |
| Itron | 0.4 | U.S. | Info. Tech. | 2/26/09 |
| British Land | 0.4 | UK | Financial | 5/8/03 |
| SunPower | 0.4 | U.S. | Industrials | 11/21/05 |
| EDF Energies Nouvelles | 0.4 | France | Utilities | 4/18/08 |
| Kurita Water Industries | 0.4 | Japan | Industrials | 4/10/07 |
| MTR | 0.4 | Hong Kong | Industrials | 7/31/06 |
| Skanska | 0.4 | Sweden | Industrials | 7/12/04 |
| Cosan | 0.3 | Brazil | Consumer Staples | 10/15/08 |
| British Sky Broadcasting | 0.3 | UK | Consumer Disc. | 1/26/07 |
| Apogee | 0.3 | U.S. | Industrials | 7/28/08 |
| Unicredit Group | 0.3 | Italy | Financial | 11/18/03 |
| EDP Renovaveis | 0.3 | Portugal | Utilities | 7/29/08 |
| Marks & Spencer | 0.3 | UK | Consumer Disc. | 6/28/07 |
| Herman Miller | 0.2 | U.S. | Industrials | 10/6/99 |
| Hyflux | 0.2 | Singapore | Utilities | 7/31/07 |
*Total assets as of 8.31.10: $319,127,914
Securities mentioned are not recommendations to buy or sell any security. Current and future portfolio holdings are subject to risk.

